<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[File It! Pro : New Products - Princess House]]></title>
		<link>http://www.fileit-pro.com</link>
		<description><![CDATA[A list of the new products at File It! Pro .]]></description>
		<pubDate>Tue, 07 Sep 2010 13:12:51 +0000</pubDate>
		<isc:store_title><![CDATA[File It! Pro ]]></isc:store_title>
		<item>
			<title><![CDATA[Business Management System Starter Pack (PH)]]></title>
			<link>http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/f/988/bms__54156_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.</span></p>
<p><span style="font-size: small;">Activities are easy to separate with our s..<p><strong>Price: $36.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/f/988/bms__54156_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.</span></p>
<p><span style="font-size: small;">Activities are easy to separate with our s..<p><strong>Price: $36.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.</span></p>
<p><span style="font-size: small;">Activities are easy to separate with our s..]]></isc:description>
			<isc:productid><![CDATA[172]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/f/988/bms__54156_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/l/393/bms__59244_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$36.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA["Hot Shot" Consultant Record(for Managers) (PH)]]></title>
			<link>http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record%28for-Managers%29-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record%28for-Managers%29-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record%28for-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/n/413/12_ph_front_web__27265_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up ..<p><strong>Price: $7.25</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record%28for-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/n/413/12_ph_front_web__27265_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up ..<p><strong>Price: $7.25</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up ..]]></isc:description>
			<isc:productid><![CDATA[171]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/n/413/12_ph_front_web__27265_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/b/451/12_ph_front_web__09232_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7.25]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Secretarial Tracking for A New Consultant (For Managers) (PH)]]></title>
			<link>http://www.fileit-pro.com/products/Secretarial-Tracking-for-A-New-Consultant-%28For-Managers%29-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Secretarial-Tracking-for-A-New-Consultant-%28For-Managers%29-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Secretarial-Tracking-for-A-New-Consultant-%28For-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/p/335/08_ph_web__34407_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">You (or your office assistant) can easily track the secretarial types of duties needed to enter a new consultant's information into your office systems. Accomplish these steps during non-income producing hours! This convenient checklist will allow you to continue..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Secretarial-Tracking-for-A-New-Consultant-%28For-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/p/335/08_ph_web__34407_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">You (or your office assistant) can easily track the secretarial types of duties needed to enter a new consultant's information into your office systems. Accomplish these steps during non-income producing hours! This convenient checklist will allow you to continue..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">You (or your office assistant) can easily track the secretarial types of duties needed to enter a new consultant's information into your office systems. Accomplish these steps during non-income producing hours! This convenient checklist will allow you to continue..]]></isc:description>
			<isc:productid><![CDATA[170]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/p/335/08_ph_web__34407_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/v/847/08_ph_web__47001_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[New Consultant Tracking Record (for Managers) (PH)]]></title>
			<link>http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28for-Managers%29-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28for-Managers%29-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28for-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/x/621/07_ph_web__49249_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p><p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28for-Managers%29-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/x/621/07_ph_web__49249_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p><p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p>]]></isc:description>
			<isc:productid><![CDATA[169]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/x/621/07_ph_web__49249_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/e/974/07_ph_web__94608_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Team Building Prospect Record (PH)]]></title>
			<link>http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/k/093/06_ph_web__76792_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/k/093/06_ph_web__76792_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..]]></isc:description>
			<isc:productid><![CDATA[168]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/k/093/06_ph_web__76792_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/s/244/06_ph_web__55392_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Party Information Record (PH)]]></title>
			<link>http://www.fileit-pro.com/products/Party-Information-Record-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Party-Information-Record-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Party-Information-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/o/962/05_ph_front_web__26429_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Fill this card out as you book the party then file it in the date when you need to call back for the guest list. There is even a place on the back to write the guest names, phone numbers, pre-profiling information and notes about each guest. The Party Information..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Party-Information-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/o/962/05_ph_front_web__26429_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Fill this card out as you book the party then file it in the date when you need to call back for the guest list. There is even a place on the back to write the guest names, phone numbers, pre-profiling information and notes about each guest. The Party Information..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Fill this card out as you book the party then file it in the date when you need to call back for the guest list. There is even a place on the back to write the guest names, phone numbers, pre-profiling information and notes about each guest. The Party Information..]]></isc:description>
			<isc:productid><![CDATA[167]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/o/962/05_ph_front_web__26429_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/w/741/05_ph_front_web__23756_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lead Contact Record (PH)]]></title>
			<link>http://www.fileit-pro.com/products/Lead-Contact-Record-%28PH%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Lead-Contact-Record-%28PH%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/q/593/04_ph_web__90246_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28PH%29.html"  ><img src="http://www.fileit-pro.com/product_images/q/593/04_ph_web__90246_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..]]></isc:description>
			<isc:productid><![CDATA[166]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/q/593/04_ph_web__90246_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/z/774/04_ph_web__33462_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
