<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[File It! Pro : Popular Products]]></title>
		<link>http://www.fileit-pro.com</link>
		<description><![CDATA[A list of the popular products at File It! Pro .]]></description>
		<pubDate>Tue, 07 Sep 2010 13:18:09 +0000</pubDate>
		<isc:store_title><![CDATA[File It! Pro ]]></isc:store_title>
		<item>
			<title><![CDATA[Lead Contact Record (SIL)]]></title>
			<link>http://www.fileit-pro.com/products/Lead-Contact-Record-%28SIL%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Lead-Contact-Record-%28SIL%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/s/871/04_sil_web__04806_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/s/871/04_sil_web__04806_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..]]></isc:description>
			<isc:productid><![CDATA[173]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/s/871/04_sil_web__04806_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/y/983/04_sil_web__76086_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Team Building Prospect Record (SIL)]]></title>
			<link>http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28SIL%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28SIL%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/m/671/06_sil_web__51526_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Team-Building-Prospect-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/m/671/06_sil_web__51526_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..<p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">These cards may be filed in the daily (or even monthly) tab dividers according to the next time you are to contact that potential recruit. At a glance, you will be able to see where she is in the "layering" process. Managers, take a peek at your consultants' card..]]></isc:description>
			<isc:productid><![CDATA[174]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/m/671/06_sil_web__51526_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/f/638/06_sil_web__10635_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[New Consultant Tracking Record (SIL)]]></title>
			<link>http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28SIL%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28SIL%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/v/884/07_sil_web__93808_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p><p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/New-Consultant-Tracking-Record-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/v/884/07_sil_web__93808_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p><p><strong>Price: $4.75</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">This card will help you keep track of all the important steps in helping a new consultant get off to a good start. Keep track of her training, first goals and what you have coached her on. (50/pk)</span></p>]]></isc:description>
			<isc:productid><![CDATA[175]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/v/884/07_sil_web__93808_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/s/383/07_sil_web__26166_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA["Hot Shot" Consultant Record (for Managers) (SIL)]]></title>
			<link>http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record-%28for-Managers%29-%28SIL%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record-%28for-Managers%29-%28SIL%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record-%28for-Managers%29-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/n/563/12_sil_front_web__11716_thumb.jpg" alt="" /></a></div><p><span style="FONT-SIZE: small">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up w..<p><strong>Price: $7.25</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/%22Hot-Shot%22-Consultant-Record-%28for-Managers%29-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/n/563/12_sil_front_web__11716_thumb.jpg" alt="" /></a></div><p><span style="FONT-SIZE: small">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up w..<p><strong>Price: $7.25</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="FONT-SIZE: small">Stay in touch with all the "hot shots" in your unit! Track in one place her contact information, goals, achievements, team building prospects and all of your contact with her. File this card in the daily or monthly tabs to know exactly when you need to follow up w..]]></isc:description>
			<isc:productid><![CDATA[176]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/n/563/12_sil_front_web__11716_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/s/823/12_sil_front_web__37069_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7.25]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Business Management System Starter Pack (SIL)]]></title>
			<link>http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28SIL%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28SIL%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/c/560/bms__22633_thumb.jpg" alt="" /></a></div><p align="left"><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, whic..<p><strong>Price: $36.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28SIL%29.html"  ><img src="http://www.fileit-pro.com/product_images/c/560/bms__22633_thumb.jpg" alt="" /></a></div><p align="left"><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, whic..<p><strong>Price: $36.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="left"><span style="font-size: small;">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, whic..]]></isc:description>
			<isc:productid><![CDATA[177]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/c/560/bms__22633_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/j/068/bms__11423_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$36.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
