<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[File It! Pro : Popular Products]]></title>
		<link>http://www.fileit-pro.com</link>
		<description><![CDATA[A list of the popular products at File It! Pro .]]></description>
		<pubDate>Tue, 07 Sep 2010 12:57:30 +0000</pubDate>
		<isc:store_title><![CDATA[File It! Pro ]]></isc:store_title>
		<item>
			<title><![CDATA[Lead Contact Record (ISA)]]></title>
			<link>http://www.fileit-pro.com/products/Lead-Contact-Record-%28ISA%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Lead-Contact-Record-%28ISA%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28ISA%29.html"  ><img src="http://www.fileit-pro.com/product_images/u/636/04_isa_front_web__89424_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.90</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Lead-Contact-Record-%28ISA%29.html"  ><img src="http://www.fileit-pro.com/product_images/u/636/04_isa_front_web__89424_thumb.jpg" alt="" /></a></div><p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..<p><strong>Price: $4.90</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Simply fill out the Lead Contact Record when you meet a customer prospect. Then file it in tomorrow's daily tab divider. If you do not reach her with that first call, record that on the card, and re-file for the next day. Statistics show that 80% of sales contact..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/u/636/04_isa_front_web__89424_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/s/082/04_isa_front_web__85653_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Business Management System Starter Pack (ISA)]]></title>
			<link>http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28ISA%29.html</link>
			<pubDate>Sat, 19 Dec 2009 14:34:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28ISA%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28ISA%29.html"  ><img src="http://www.fileit-pro.com/product_images/d/691/bms__38478_thumb.jpg" alt="" /></a></div><p align="left">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, which are tall enough to see above y..<p><strong>Price: $32.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fileit-pro.com/products/Business-Management-System-Starter-Pack-%28ISA%29.html"  ><img src="http://www.fileit-pro.com/product_images/d/691/bms__38478_thumb.jpg" alt="" /></a></div><p align="left">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, which are tall enough to see above y..<p><strong>Price: $32.99</strong> <img src="http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p align="left">The Business Management System is a TRACKING TOOL. It was created using color-coded cards to make it oh-so-easy to keep track of your day to day income producing activities.&nbsp;Activities are easy to separate with our specially sized dividers, which are tall enough to see above y..]]></isc:description>
			<isc:productid><![CDATA[156]]></isc:productid>
			<isc:thumb><![CDATA[http://www.fileit-pro.com/product_images/d/691/bms__38478_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.fileit-pro.com/product_images/d/960/bms__02925_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$32.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fileit-pro.com/templates/Jewellery/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
